Tornado Outbreak of May 29-30, 1879

Home Page   Storm Chasing    Storm Chase Info for Eastern Kansas    Favorite Links

Central US Radar Click Maps  Kansas Radars  May 29-30, 1879 Tornadoes 

Irving, Kansas Tornadoes

horizontal rule

Number

Text No

Tornado Date/Time Start Date/Time End Duration h:mm Skip Path Length Miles Solid Path Length Miles Total Path Length Miles
1 XII Hackberry Ridge Tornado 05/29/1879 15:00 05/29/1879 16:00 1:00 4.81 7.72 12.53
2 X Barnard Tornado 05/29/1879 15:30 05/29/1879 17:10 1:40 9.31 21.57 30.88
3 IX Clarinda Tornado 05/30/1879 14:00 05/30/1879 14:30 0:30 11.86 4.94 16.80
4 II Lincoln County Tornado 05/30/1879 14:30 05/30/1879 15:30 1:00 11.26 12.95 24.21
5 I Buffalo Creek Tornado 05/30/1879 15:00 05/30/1879 15:30 0:30 15.08 7.84 22.92
6 III Delphos Tornado 05/30/1879 15:00 05/30/1879 16:25 1:25 9.99 32.22 42.21
7 IV Pipe Creek Tornado 05/30/1879 16:00 05/30/1879 16:30 0:30 22.45 0.00 22.45
8 VII Irving Tornado 05/30/1879 16:15 05/30/1879 19:10 2:55 10.75 81.91 92.66
9 V Wakefield Tornado 05/30/1879 17:00 05/30/1879 18:00 1:00 7.27 11.15 18.42
10 XIII Lee's Summit Tornado 05/30/1879 17:30 05/30/1879 19:30 2:00 41.29 23.16 64.45
11 VI Waterville Tornado 05/30/1879 18:00 05/30/1879 18:30 0:30 10.58 7.49 18.07
12 VIII Stockdale Tornado 05/30/1879 18:00 05/30/1879 19:00 1:00 10.57 9.38 19.95
13 XI Gentry Tornado 05/30/1879 21:00 05/30/1879 22:00 1:00 8.92 17.62 26.54

horizontal rule

Contact Information

Electronic mail address
Enter " @" between "rjherman" and "kansas.net"

Back to Top

Last revised: May 21, 2006